Price list
The full price list, in line items, in euros
No mystery tiers, no “contact us for pricing” on anything that should be public. This is the document procurement asks for on day one.
Currency
EUR
USD/GBP/CHF quoted on request
Billing
Monthly, in arrears
Net 30 default · Net 45 on credit line
Price changes
Annual, capped
CPI + 1%, max once per 12 months
Custom quotes
Public on request
Mirrored against this list, no premium tiers
Core platform
| SKU | Item | Overage / price |
|---|---|---|
| PLAT-FEE-EU | Platform fee · EU/EEA | €220 per extra account · €90 per extra seat |
| PLAT-FEE-GLOBAL | Platform fee · Global | €180 per extra account · €70 per extra seat |
| MEDIA-VOL-T1 | Managed media (Tier 1) | €640 per €1M (linear) |
| MEDIA-VOL-T2 | Managed media (Tier 2, >€10M/mo) | €460 per €1M |
| MEDIA-VOL-T3 | Managed media (Tier 3, >€50M/mo) | €320 per €1M |
Modules
| SKU | Item | Overage / price |
|---|---|---|
| MOD-TREASURY | Treasury (payouts + FX) | €1,400 add-on on EU |
| MOD-SENTINEL | Sentinel (anomaly + dispute auto-pack) | n/a |
| MOD-DATA-EX | Data export (Parquet / DATEV / S3) | n/a |
| MOD-PRIVATE | Private cloud connect (PrivateLink) | €1,800 |
| MOD-BYOK | BYOK / per-tenant KMS | €1,200 |
One-off & annual
| SKU | Item | Overage / price |
|---|---|---|
| IMPL-STANDARD | Implementation · Standard | €18,000 |
| IMPL-ENT | Implementation · Enterprise | €42,000 |
| AUDIT-EVID | Audit evidence package (annual) | €6,500 for full controls walkthrough |
What we deliberately don’t charge for
- Support — Standard, Priority and 24/7 are all included at their stated service levels; we will not quote a “premium support” line.
- Roles & access — SSO, SCIM, RBAC and audit log included from day one. No SSO tax.
- Reconciliation & dispute filing — included; recoveries flow back to the customer in full.
- Data export — included, in open formats, on demand.