Annual report
2026 in numbers, plain language, auditor sign-off
The metrics we showed our board, with the same definitions on /open-metrics. No revisions, no “adjusted” figures. PwC reviewed the commercial and reliability tables under limited assurance; see /independence.
ARR growth
+108%
From €18.4M to €38.3M
Workspaces
342
+84% YoY · NRR 131%
SEV-1
0
Last one Sept 2025
Auditor
PwC
Limited assurance on this report
Commercial
| Metric | 2026 | YoY |
|---|---|---|
| Customers (paying workspaces) | 342 | +84% |
| Net revenue retention | 131% | +13 pp |
| Gross retention | 97.8% | +1.4 pp |
| Ad spend on platform (annualised) | €2.34B | +109% |
| Recovered budget returned to customers | €41.8M | +127% |
| ARR / FTE | €612k | +43% |
Revenue measured under IFRS 15. Recovered budget defined on /open-metrics.
Reliability
| Metric | 2026 | YoY |
|---|---|---|
| Composite uptime | 99.974% | +12 bps |
| SEV-1 incidents | 0 | −1 |
| SEV-2 incidents | 3 | −2 |
| Pacer decision latency P99 | 184 ms | −27 ms |
| Median forecast MAPE | 3.8% | −0.8 pp |
| DR drill RTO achieved | 11m 42s (target 15m) | −2m 16s |
Uptime is composite of customer-facing SLIs weighted by request volume; see /service-levels.
Security
| Metric | 2026 | YoY |
|---|---|---|
| Bug bounty payouts | €184,500 | +114% |
| Critical CVEs in production | 0 | — |
| Median patch time (high CVE) | 5.4 days | −2.7 days |
| Phishing simulation click-through (staff) | 1.2% | −1.2 pp |
| Privileged standing access | 0 | — |
| Tenant-isolation tests run / month | ≈ 35,000 | +775% |
Bug bounty payouts net of duplicates. Phishing simulation against full staff, monthly.
People
| Metric | 2026 | YoY |
|---|---|---|
| Headcount | 62 | +21 |
| Engineering as % of company | 61% | +3 pp |
| Voluntary attrition | 4.8% | −1.3 pp |
| Customer pod ratio | 1 : 9 | Tightened |
| Engineering nationalities represented | 17 | +5 |
| Compensation transparency (bands published) | Yes | Adopted |
Attrition trailing twelve months. Compensation bands published internally and on /careers.
Letter from the founders
2026 was the year ADmetric AI grew up. We crossed €2 billion in ad spend on platform, returned €42 million of leaked budget back to customers, and ran the year with zero SEV-1 incidents. None of that happened because we cut a corner.
We added 21 people without diluting standards. We tightened the customer pod ratio while doubling the customer base. We published more about how we operate than at any prior point in the company’s history, including this report.
The category we serve — the financial layer above paid media — is no longer aspirational. It is a line item in budgets, a column in vendor scorecards, a question in board packs. We intend to keep earning that position with the same boring rigour.
— K. Halberg (CFO), S. Müller (CTO), J. Park (CEO)
Read more: /founders-letter, /financial-statements, /integrity-report, /transparency.