Legal · updated 2026-08
Jurisdictions & licensing
The legal map of where ADmetric AI contracts, holds customer funds and stores data. Reviewed every quarter by our General Counsel and the auditor; published in full so procurement does not have to ask.
Contracting entities
Who you sign with
| Region | Entity | Basis | Contracting |
|---|---|---|---|
| UK & EU | ADPILOT AI LIMITED | Hong Kong holding · UK branch (London) | MSA + DPA + UK IDTA where data leaves the UK. |
| European Economic Area | ADmetric AI s.r.o. | Czech Republic operating entity | MSA + DPA + EU SCCs for any non-EEA transfers. |
| United States | ADmetric AI Inc. | Delaware C-corp · NY billing address | US MSA · DPF-aligned for EU data flows back to the US. |
| Asia-Pacific | ADPILOT AI LIMITED (HK) | Hong Kong primary entity | Local MSA template · PDPO-aligned data handling. |
Banking partners
Where client funds sit
| Partner | Regulator | Role |
|---|---|---|
| Stripe Payments / Treasury | Federal Reserve (US) · DNB (EU) · FCA (UK) | Client funds, payouts, top-ups (multi-currency). |
| Modulr Finance B.V. / Modulr FS Ltd | DNB (NL) · FCA (UK) | Segregated EUR/GBP client money accounts; safeguarded per EMI rules. |
| BNP Paribas | ECB / ACPR | EUR reserve account; SEPA Instant for in-region settlements. |
| JPMorgan Chase | OCC | USD operating account; FX corridor for cross-border platform payments. |
| BNY Mellon | OCC | T-Bill custody for short-dated USD yield ladder. |
Client funds are ring-fenced from operating cash at every partner. ADmetric AI is not a deposit-taking institution and is not authorised to receive deposits from the public.
Data residency
Where data lives
European Economic Area
Primary: Frankfurt (eu-central-1)
Backup: Dublin (eu-west-1)
Default for EU/EEA tenants. Backups stay in-region.
United Kingdom
Primary: London (eu-west-2)
Backup: Frankfurt (eu-central-1)
UK tenants on request; subject to UK IDTA when failing over to EEA.
United States
Primary: Virginia (us-east-1)
Backup: Oregon (us-west-2)
Default for US tenants. EU mirrors disabled by tenant flag.
Asia-Pacific
Primary: Singapore (ap-southeast-1)
Backup: Tokyo (ap-northeast-1)
Optional for APAC tenants; default is EU.
Tax registrations
| Country | Registration ID | Scheme |
|---|---|---|
| United Kingdom | GB 482 7193 64 | Standard VAT · digital services |
| Czech Republic | CZ19283746 | Standard VAT · OSS-registered for EU B2C |
| Germany | DE 358 271 044 | VAT registration · reverse-charge for B2B |
| United States | EIN 92-1847362 | Sales tax registered: CA, NY, TX, FL, WA, IL · others via marketplace facilitator |
| Hong Kong | BR 80638582 | No VAT/GST regime · profits tax filings up to date |
Customer invoices include the correct VAT treatment automatically. Self-certifications for reverse charge are stored against each enterprise account.
Need region-specific paperwork?
Localised MSAs in Spanish, German and French are available on request. Certificate of incorporation, beneficial owner registers and tax residency certificates ship in the procurement pack.